Enrollment and number of school districts by type: 2016–17
District Type | Number of Districts |
---|---|
Unified | 344 |
Elementary | 528 |
High | 76 |
Other | 76 |
Total | 1,024 |
Enrollment and number of public schools by type: 2016–17
School Type | Enrollment | Number of Schools |
---|---|---|
Elementary | 3,083,643 | 5,868 |
K-12 | 209,694 | 325 |
Middle | 991,319 | 1,300 |
Junior high | 30,150 | 48 |
High | 1,741,575 | 1,313 |
Continuation | 53,439 | 441 |
Alternative | 59,694 | 259 |
Community day | 3,577 | 177 |
Special education | 20,826 | 132 |
Other | 34,318 | 614 |
Total* | 6,228,235 | 10,477 |
*The total enrollment count includes students enrolled in charter schools.
Enrollment and number of charter schools by type: 2016–17
School Type | Enrollment | Number of Schools |
---|---|---|
Elementary | 223,081 | 544 |
K-12 | 180,845 | 277 |
Middle | 57,260 | 140 |
Junior high | 380 | 3 |
High | 134,075 | 267 |
Continuation | 0 | 0 |
Alternative | 146 | 1 |
Community day | 1 | 1 |
Special education | 0 | 0 |
Other | 7,049 | 15 |
Total | 602,837 | 1,248 |
Number of students in public schools by grade range: 2016–17
Grade Level | Number of Students |
---|---|
Kindergarten through grade five | 2,860,733 |
Grades six through eight | 1,421,723 |
Grades nine through twelve | 1,939,323 |
Ungraded programs | 6,456 |
Total | 6,228,235 |
Ethnic distribution of public school students: 2016–17
Ethnicity | Number of students | Percentage |
---|---|---|
African American not Hispanic | 350,338 | 5.62% |
American Indian or Alaska Native | 33,369 | 0.54% |
Asian | 559,159 | 8.98% |
Filipino | 153,670 | 2.47% |
Hispanic or Latino | 3,378,344 | 54.24% |
Pacific Islander | 29,384 | 0.47% |
White not Hispanic | 1,470,499 | 23.61% |
Two or More Races Not Hispanic | 207,170 | 3.33% |
None Reported | 46,302 | 0.74% |
Total | 6,228,235 | 100.00% |
Number of graduates by race/ethnicity: 2015–16
Total: 429,323
Number of teachers in public schools: 2016–17
School Type | Number of Teachers |
---|---|
Elementary schools | 131,029 |
Middle and junior high schools | 47,760 |
High schools | 72,187 |
Other (includes continuation schools) | 23,270 |
Total | 274,246 |
Ethnic distribution of public school teachers: 2016–17
Ethnicity | Number of Male Teachers | Number of Female Teachers | Total |
---|---|---|---|
American Indian or Alaska Native | 419 | 945 | 1,364 |
Asian | 3,623 | 11,924 | 15,547 |
Pacific Islander | 254 | 622 | 876 |
Filipino | 1,061 | 3,042 | 4,103 |
Hispanic or Latino | 15,068 | 40,351 | 55,419 |
African American | 3,342 | 7,598 | 10,940 |
White (not Hispanic) | 45,899 | 127,779 | 173,678 |
Two or More Races Not Hispanic | 643 | 1,728 | 2,371 |
No Response | 2,775 | 7,173 | 9,948 |
Total* | 73,084 | 201,162 | 274,246 |